| WINE | ||
| Red | White | |
| Argentina 5.5 / 20 | Argentina 5.5 / 20 | |
| Italy 6.5 / 24 | Italy 6.5 / 24 | |
| Portugal 7 / 26 | France 7 / 26 | |
| Italy 7.5 / 28 | Greece 7.5 / 28 | |
| Windy Ridge Cab Sauv | Astoria Prosecco | |
| California 8 / 32 | Italy 7.5 / 28 | |
| Parallele 45 Cotes du Rhone | ||
| France 9 / 36 | ||
| Rose | ||
| Santa Julia Syrah | ||
| Rose Argentina 6 / 22 | ||
| BEER | ||
| Draughts | Bottles | |
| 4.5 | 3.5 | |
| 5 | ||
| 5 | 5 | |
| Chelsea Brewing Co. Checker Cab 5 | Red Stripe 5 | |
| 5 | ||
| 5 | ||
| 5 | ||
| COCKTAILS | ||
| Dawa | ||
| vodka, honey, sugar and lime 8.5 | ||
| Royal Earl | ||
| earl grey tea, gin, lemon and sugar 8.5 | ||
| Zicotini | ||
| Zico coconut water, vodka 8.5 | ||
| Morocan Mojito | ||
| moroccan mint tea, white rum, mint 8.5 | ||
| Bermuda Breeze | ||
| malibu, vodka, pineapple, cranberry 8.5 | ||
| Cucumber Julep | ||
| crop cucumber vodka, lemon/orange pelligrino, mint 9 | ||
| Pierce Brosnan | ||
| absinthe, prosecco, ketel one 10 | ||




