| WINE | ||
| Red | White | |
| Argentina 5.5 / 20 | Argentina 5.5 / 20 | |
| Italy 6.5 / 24 | Italy 6.5 / 24 | |
| Portugal 7 / 26 | France 7 / 26 | |
| Italy 7.5 / 28 | Greece 7.5 / 28 | |
| Windy Ridge Cab Sauv | Astoria Prosecco | |
| California 8 / 32 | Italy 7.5 / 28 | |
| Parallele 45 Cotes du Rhone | ||
| France 9 / 36 | ||
| Rose | ||
| Santa Julia Syrah | ||
| Rose Argentina 6 / 22 | ||
| BEER | ||
| Draughts | Bottles | |
| 4.5 | 3.5 | |
| 5 | ||
| 5 | 5 | |
| Chelsea Brewing Co. Checker Cab 5 | Red Stripe 5 | |
| 5 | ||
| 5 | ||
| 5 | ||
| COCKTAILS | ||
| Canadian Ice Coffee | ||
| (Maker’s Mark, ice coffee & organic maple syrup) $9 | ||
| Jalisco Tradition | ||
| (Riazul Tequila Reposado and a side of traditional Sangrita) $10 | ||
| Night Manager | ||
| (Basil, lemon, gin and ginger ale) $8 | ||
| Sultry Strawberry | ||
| (Strawberry & Jalapeno infused vodka, peach, lemon) $8 | ||
| Bermuda Breeze | ||
| (Vodka, malibu, pineapple & cranberry) $8 | ||
| Hot Toddy | ||
| (Jameson, honey, lemon, cinnamon) $7 | ||
| Berry and Rose Petal Mojito | ||
| (Seasonal berry, rose petals, mint, rum) $8 | ||
| Mimosa | ||
| $6 | ||
| Bloody Mary | ||
| $7 | ||
HAPPY HOUR
5 – 8 p.m.
$4 house wine
$4 well drinks
$1 off all draft and bottled beers




